| Account: 2471457 |
Name: CowabungaEA-by-TheTradeMachine |
Currency: USD |
2010 March 12, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 160396041 | 2009.11.13 14:00 | buy | 0.10 | gbpusdm | 1.66897 | 1.66598 | 1.67000 | 2009.11.13 14:03 | 1.66598 | 0.00 | 0.00 | 0.00 | -2.99 |
| 160404966 | 2009.11.13 16:15 | buy | 0.10 | gbpusdm | 1.66816 | 1.66316 | 1.67000 | 2009.11.13 17:50 | 1.67000 | 0.00 | 0.00 | 0.00 | 1.84 |
| 160490958 | 2009.11.17 04:45 | buy | 0.10 | gbpusdm | 1.68230 | 1.68080 | 1.68500 | 2009.11.17 06:19 | 1.68080 | 0.00 | 0.00 | 0.00 | -1.50 |
| 160517162 | 2009.11.17 13:45 | buy | 0.10 | gbpusdm | 1.68120 | 1.67620 | 1.68500 | 2009.11.17 16:46 | 1.67620 | 0.00 | 0.00 | 0.00 | -5.00 |
| 160562786 | 2009.11.18 09:00 | buy | 0.10 | gbpusdm | 1.68230 | 1.67850 | 1.68500 | 2009.11.18 09:30 | 1.67850 | 0.00 | 0.00 | 0.00 | -3.80 |
| 160570808 | 2009.11.18 11:30 | buy | 0.10 | gbpusdm | 1.68270 | 1.67770 | 1.68500 | 2009.11.18 14:04 | 1.67770 | 0.00 | 0.00 | 0.00 | -5.00 |
| 160626206 | 2009.11.19 07:45 | sell | 0.10 | gbpusdm | 1.66880 | 1.67240 | 1.66500 | 2009.11.19 08:13 | 1.66500 | 0.00 | 0.00 | 0.00 | 3.80 |
| 160673878 | 2009.11.19 18:15 | sell | 0.10 | gbpusdm | 1.66220 | 1.66630 | 1.66000 | 2009.11.19 20:00 | 1.66450 | 0.00 | 0.00 | 0.00 | -2.30 |
| 160702089 | 2009.11.20 06:45 | sell | 0.10 | gbpusdm | 1.66300 | 1.66740 | 1.66000 | 2009.11.20 08:41 | 1.66000 | 0.00 | 0.00 | 0.00 | 3.00 |
| 160747506 | 2009.11.20 17:30 | sell | 0.10 | gbpusdm | 1.64920 | 1.65320 | 1.64500 | 2009.11.20 20:00 | 1.64840 | 0.00 | 0.00 | 0.00 | 0.80 |
| 160832908 | 2009.11.23 19:45 | buy | 0.10 | gbpusdm | 1.66150 | 1.65650 | 1.66500 | 2009.11.23 20:00 | 1.66180 | 0.00 | 0.00 | 0.00 | 0.30 |
| 160908725 | 2009.11.24 15:00 | sell | 0.10 | gbpusdm | 1.65540 | 1.65940 | 1.65440 | 2009.11.24 15:00 | 1.65940 | 0.00 | 0.00 | 0.00 | -4.00 |
| 160967271 | 2009.11.25 06:15 | buy | 0.10 | gbpusdm | 1.66210 | 1.66000 | 1.66500 | 2009.11.25 07:28 | 1.66500 | 0.00 | 0.00 | 0.00 | 2.90 |
| 161012694 | 2009.11.25 13:45 | buy | 0.10 | gbpusdm | 1.67070 | 1.66860 | 1.67500 | 2009.11.25 14:32 | 1.66860 | 0.00 | 0.00 | 0.00 | -2.10 |
| 161074488 | 2009.11.26 06:45 | buy | 0.10 | gbpusdm | 1.66970 | 1.66470 | 1.67070 | 2009.11.26 07:01 | 1.66470 | 0.00 | 0.00 | 0.00 | -5.00 |
| 161169391 | 2009.11.27 06:15 | sell | 0.10 | gbpusdm | 1.63880 | 1.64300 | 1.63500 | 2009.11.27 07:11 | 1.63500 | 0.00 | 0.00 | 0.00 | 3.80 |
| 161177182 | 2009.11.27 07:15 | sell | 0.10 | gbpusdm | 1.63480 | 1.63980 | 1.63000 | 2009.11.27 07:39 | 1.63000 | 0.00 | 0.00 | 0.00 | 4.80 |
| 161200122 | 2009.11.27 11:45 | sell | 0.10 | gbpusdm | 1.63630 | 1.64130 | 1.63500 | 2009.11.27 13:02 | 1.64130 | 0.00 | 0.00 | 0.00 | -5.00 |
| 161214206 | 2009.11.27 14:30 | sell | 0.10 | gbpusdm | 1.63740 | 1.64210 | 1.63500 | 2009.11.27 14:41 | 1.64210 | 0.00 | 0.00 | 0.00 | -4.70 |
| 161271639 | 2009.11.30 07:30 | buy | 0.10 | gbpusdm | 1.65710 | 1.65210 | 1.66000 | 2009.11.30 08:00 | 1.65210 | 0.00 | 0.00 | 0.00 | -5.00 |
| 161295712 | 2009.11.30 10:18 | buy | 0.10 | gbpusdm | 1.65340 | 1.64840 | 1.65500 | 2009.11.30 11:08 | 1.64840 | 0.00 | 0.00 | 0.00 | -5.00 |
| 161417114 | 2009.12.01 04:45 | sell | 0.10 | gbpusdm | 1.64310 | 1.64510 | 1.64000 | 2009.12.01 06:39 | 1.64000 | 0.00 | 0.00 | 0.00 | 3.10 |
| 161591516 | 2009.12.02 08:30 | buy | 0.10 | gbpusdm | 1.66080 | 1.65580 | 1.66500 | 2009.12.02 09:50 | 1.66500 | 0.00 | 0.00 | 0.00 | 4.20 |
| 161629766 | 2009.12.02 15:45 | buy | 0.10 | gbpusdm | 1.66760 | 1.66470 | 1.67000 | 2009.12.02 16:03 | 1.66470 | 0.00 | 0.00 | 0.00 | -2.90 |
| 161646852 | 2009.12.02 18:45 | buy | 0.10 | gbpusdm | 1.66610 | 1.66280 | 1.67000 | 2009.12.02 20:00 | 1.66400 | 0.00 | 0.00 | 0.00 | -2.10 |
| 161684670 | 2009.12.03 05:45 | buy | 0.10 | gbpusdm | 1.66760 | 1.66590 | 1.67000 | 2009.12.03 07:21 | 1.67000 | 0.00 | 0.00 | 0.00 | 2.40 |
| 161827284 | 2009.12.04 04:00 | sell | 0.10 | gbpusdm | 1.65380 | 1.65530 | 1.65000 | 2009.12.04 06:39 | 1.65530 | 0.00 | 0.00 | 0.00 | -1.50 |
| 162018512 | 2009.12.07 07:15 | sell | 0.10 | gbpusdm | 1.64460 | 1.64960 | 1.64000 | 2009.12.07 08:20 | 1.64000 | 0.00 | 0.00 | 0.00 | 4.60 |
| 162154799 | 2009.12.08 05:31 | sell | 0.10 | gbpusdm | 1.64420 | 1.64610 | 1.64000 | 2009.12.08 06:18 | 1.64000 | 0.00 | 0.00 | 0.00 | 4.20 |
| 162238760 | 2009.12.08 16:30 | sell | 0.10 | gbpusdm | 1.62910 | 1.63100 | 1.62500 | 2009.12.08 20:00 | 1.62650 | 0.00 | 0.00 | 0.00 | 2.60 |
| 162262178 | 2009.12.09 04:15 | sell | 0.10 | gbpusdm | 1.62530 | 1.62680 | 1.62430 | 2009.12.09 04:52 | 1.62680 | 0.00 | 0.00 | 0.00 | -1.50 |
| 162265888 | 2009.12.09 06:30 | sell | 0.10 | gbpusdm | 1.62150 | 1.62650 | 1.62000 | 2009.12.09 06:57 | 1.62000 | 0.00 | 0.00 | 0.00 | 1.50 |
| 162398192 | 2009.12.11 08:45 | buy | 0.10 | gbpusdm | 1.63270 | 1.62770 | 1.63500 | 2009.12.11 13:31 | 1.62770 | 0.00 | 0.00 | 0.00 | -5.00 |
| 162459300 | 2009.12.14 07:15 | sell | 0.10 | gbpusdm | 1.62260 | 1.62760 | 1.62000 | 2009.12.14 15:55 | 1.62760 | 0.00 | 0.00 | 0.00 | -5.00 |
| 162513203 | 2009.12.15 07:45 | buy | 0.10 | gbpusdm | 1.63104 | 1.62604 | 1.63500 | 2009.12.15 08:02 | 1.62604 | 0.00 | 0.00 | 0.00 | -5.00 |
| 162560244 | 2009.12.15 18:15 | buy | 0.10 | gbpusdm | 1.62483 | 1.62087 | 1.62583 | 2009.12.15 18:56 | 1.62583 | 0.00 | 0.00 | 0.00 | 1.00 |
| 162593780 | 2009.12.16 08:45 | sell | 0.10 | gbpusdm | 1.62350 | 1.62761 | 1.62000 | 2009.12.16 09:30 | 1.62761 | 0.00 | 0.00 | 0.00 | -4.11 |
| 162861726 | 2009.12.21 11:18 | sell | 0.10 | gbpusdm | 1.61107 | 1.61381 | 1.61000 | 2009.12.21 12:44 | 1.61000 | 0.00 | 0.00 | 0.00 | 1.07 |
| 162880100 | 2009.12.21 15:00 | sell | 0.10 | gbpusdm | 1.60882 | 1.61347 | 1.60500 | 2009.12.21 19:52 | 1.60500 | 0.00 | 0.00 | 0.00 | 3.82 |
| 162915044 | 2009.12.22 07:00 | sell | 0.10 | gbpusdm | 1.60500 | 1.60680 | 1.60000 | 2009.12.22 07:09 | 1.60680 | 0.00 | 0.00 | 0.00 | -1.80 |
| 162922429 | 2009.12.22 09:15 | sell | 0.10 | gbpusdm | 1.60620 | 1.60990 | 1.60500 | 2009.12.22 09:26 | 1.60500 | 0.00 | 0.00 | 0.00 | 1.20 |
| 162971154 | 2009.12.23 08:15 | sell | 0.10 | gbpusdm | 1.59500 | 1.59650 | 1.59000 | 2009.12.23 10:39 | 1.59650 | 0.00 | 0.00 | 0.00 | -1.50 |
| 162981759 | 2009.12.23 12:30 | sell | 0.10 | gbpusdm | 1.59410 | 1.59750 | 1.59000 | 2009.12.23 13:07 | 1.59750 | 0.00 | 0.00 | 0.00 | -3.40 |
| 162991984 | 2009.12.23 14:45 | sell | 0.10 | gbpusdm | 1.59450 | 1.59740 | 1.59000 | 2009.12.23 15:30 | 1.59740 | 0.00 | 0.00 | 0.00 | -2.90 |
| 163000663 | 2009.12.23 16:30 | sell | 0.10 | gbpusdm | 1.59330 | 1.59830 | 1.59000 | 2009.12.23 20:00 | 1.59530 | 0.00 | 0.00 | 0.00 | -2.00 |
| 163030301 | 2009.12.24 08:30 | sell | 0.10 | gbpusdm | 1.59750 | 1.60120 | 1.59500 | 2009.12.24 10:00 | 1.60120 | 0.00 | 0.00 | 0.00 | -3.70 |
| 163067409 | 2009.12.28 07:15 | sell | 0.10 | gbpusdm | 1.59520 | 1.59700 | 1.59420 | 2009.12.28 08:07 | 1.59700 | 0.00 | 0.00 | 0.00 | -1.80 |
| 163094268 | 2009.12.29 04:17 | buy | 0.10 | gbpusdm | 1.60050 | 1.59900 | 1.60500 | 2009.12.29 08:26 | 1.60500 | 0.00 | 0.00 | 0.00 | 4.50 |
| 163150741 | 2009.12.30 06:00 | sell | 0.10 | gbpusdm | 1.58800 | 1.59000 | 1.58500 | 2009.12.30 06:21 | 1.59000 | 0.00 | 0.00 | 0.00 | -2.00 |
| 163157213 | 2009.12.30 08:45 | sell | 0.10 | gbpusdm | 1.58880 | 1.59110 | 1.58500 | 2009.12.30 11:27 | 1.58500 | 0.00 | 0.00 | 0.00 | 3.80 |
| 163201269 | 2009.12.31 05:00 | buy | 0.10 | gbpusdm | 1.60740 | 1.60480 | 1.61000 | 2009.12.31 06:43 | 1.61000 | 0.00 | 0.00 | 0.00 | 2.60 |
| 163245177 | 2009.12.31 18:45 | buy | 0.10 | gbpusdm | 1.61740 | 1.61340 | 1.62000 | 2010.01.03 23:00 | 1.61340 | 0.00 | 0.00 | -0.06 | -4.00 |
| 163307186 | 2010.01.04 14:30 | buy | 0.10 | gbpusdm | 1.61920 | 1.61420 | 1.62020 | 2010.01.04 15:17 | 1.61420 | 0.00 | 0.00 | 0.00 | -5.00 |
| 163368864 | 2010.01.05 08:00 | sell | 0.10 | gbpusdm | 1.60980 | 1.61480 | 1.60500 | 2010.01.05 08:21 | 1.60500 | 0.00 | 0.00 | 0.00 | 4.80 |
| 163390082 | 2010.01.05 13:45 | sell | 0.10 | gbpusdm | 1.60100 | 1.60530 | 1.60000 | 2010.01.05 15:00 | 1.60530 | 0.00 | 0.00 | 0.00 | -4.30 |
| 163407759 | 2010.01.05 16:30 | sell | 0.10 | gbpusdm | 1.60140 | 1.60640 | 1.60000 | 2010.01.05 16:32 | 1.60000 | 0.00 | 0.00 | 0.00 | 1.40 |
| 163503532 | 2010.01.06 18:15 | sell | 0.10 | gbpusdm | 1.59780 | 1.60280 | 1.59500 | 2010.01.06 19:13 | 1.60280 | 0.00 | 0.00 | 0.00 | -5.00 |
| 163613079 | 2010.01.07 16:30 | sell | 0.10 | gbpusdm | 1.59040 | 1.59540 | 1.58940 | 2010.01.07 19:35 | 1.59540 | 0.00 | 0.00 | 0.00 | -5.00 |
| 163666006 | 2010.01.08 07:00 | sell | 0.10 | gbpusdm | 1.59340 | 1.59560 | 1.59000 | 2010.01.08 07:25 | 1.59560 | 0.00 | 0.00 | 0.00 | -2.20 |
| 163703308 | 2010.01.08 13:45 | buy | 0.10 | gbpusdm | 1.60580 | 1.60080 | 1.61000 | 2010.01.08 13:55 | 1.61000 | 0.00 | 0.00 | 0.00 | 4.20 |
| 163758008 | 2010.01.11 07:15 | buy | 0.10 | gbpusdm | 1.61090 | 1.60670 | 1.61500 | 2010.01.11 10:03 | 1.61500 | 0.00 | 0.00 | 0.00 | 4.10 |
| 163797763 | 2010.01.11 16:00 | buy | 0.10 | gbpusdm | 1.61730 | 1.61230 | 1.62000 | 2010.01.11 17:39 | 1.61230 | 0.00 | 0.00 | 0.00 | -5.00 |
| 163870009 | 2010.01.12 09:45 | buy | 0.10 | gbpusdm | 1.61230 | 1.60730 | 1.61500 | 2010.01.12 10:19 | 1.61500 | 0.00 | 0.00 | 0.00 | 2.70 |
| 163904875 | 2010.01.12 15:00 | buy | 0.10 | gbpusdm | 1.61580 | 1.61140 | 1.62000 | 2010.01.12 20:00 | 1.61750 | 0.00 | 0.00 | 0.00 | 1.70 |
| 164019130 | 2010.01.13 16:30 | buy | 0.10 | gbpusdm | 1.62790 | 1.62440 | 1.63000 | 2010.01.13 17:43 | 1.63000 | 0.00 | 0.00 | 0.00 | 2.10 |
| 164034085 | 2010.01.13 19:45 | buy | 0.10 | gbpusdm | 1.62890 | 1.62560 | 1.63000 | 2010.01.13 20:00 | 1.62800 | 0.00 | 0.00 | 0.00 | -0.90 |
| 164067543 | 2010.01.14 07:15 | buy | 0.10 | gbpusdm | 1.63070 | 1.62700 | 1.63500 | 2010.01.14 08:04 | 1.62700 | 0.00 | 0.00 | 0.00 | -3.70 |
| 164075986 | 2010.01.14 09:00 | buy | 0.10 | gbpusdm | 1.62930 | 1.62640 | 1.63030 | 2010.01.14 09:08 | 1.63030 | 0.00 | 0.00 | 0.00 | 1.00 |
| 164099499 | 2010.01.14 13:45 | buy | 0.10 | gbpusdm | 1.62920 | 1.62490 | 1.63020 | 2010.01.14 13:53 | 1.63020 | 0.00 | 0.00 | 0.00 | 1.00 |
| 164178992 | 2010.01.15 09:00 | buy | 0.10 | gbpusdm | 1.63310 | 1.62970 | 1.63500 | 2010.01.15 10:01 | 1.62970 | 0.00 | 0.00 | 0.00 | -3.40 |
| 164195014 | 2010.01.15 12:30 | buy | 0.10 | gbpusdm | 1.63050 | 1.62660 | 1.63500 | 2010.01.15 15:19 | 1.62660 | 0.00 | 0.00 | 0.00 | -3.90 |
| 165054212 | 2010.01.26 18:31 | sell | 0.10 | gbpusdm | 1.61450 | 1.61600 | 1.61000 | 2010.01.26 19:00 | 1.61600 | 0.00 | 0.00 | 0.00 | -1.50 |
| 165090697 | 2010.01.27 08:30 | sell | 0.10 | gbpusdm | 1.61250 | 1.61590 | 1.61000 | 2010.01.27 09:14 | 1.61590 | 0.00 | 0.00 | 0.00 | -3.40 |
| 165204333 | 2010.01.28 07:00 | buy | 0.10 | gbpusdm | 1.62040 | 1.61690 | 1.62500 | 2010.01.28 07:51 | 1.62500 | 0.00 | 0.00 | 0.00 | 4.60 |
| 165230981 | 2010.01.28 12:45 | buy | 0.10 | gbpusdm | 1.62520 | 1.62220 | 1.63000 | 2010.01.28 14:59 | 1.62220 | 0.00 | 0.00 | 0.00 | -3.00 |
| 165282789 | 2010.01.29 04:45 | sell | 0.10 | gbpusdm | 1.61310 | 1.61580 | 1.61000 | 2010.01.29 08:11 | 1.61580 | 0.00 | 0.00 | 0.00 | -2.70 |
| 165373314 | 2010.02.01 08:00 | sell | 0.10 | gbpusdm | 1.59300 | 1.59770 | 1.59000 | 2010.02.01 09:49 | 1.59000 | 0.00 | 0.00 | 0.00 | 3.00 |
| 165418358 | 2010.02.01 16:15 | sell | 0.10 | gbpusdm | 1.59080 | 1.59440 | 1.58980 | 2010.02.01 17:17 | 1.59440 | 0.00 | 0.00 | 0.00 | -3.60 |
| 165504144 | 2010.02.02 07:15 | sell | 0.10 | gbpusdm | 1.59280 | 1.59570 | 1.59000 | 2010.02.02 07:41 | 1.59570 | 0.00 | 0.00 | 0.00 | -2.90 |
| 165517071 | 2010.02.02 08:15 | sell | 0.10 | gbpusdm | 1.59270 | 1.59690 | 1.59000 | 2010.02.02 14:15 | 1.59690 | 0.00 | 0.00 | 0.00 | -4.20 |
| 165844616 | 2010.02.04 04:00 | sell | 0.10 | gbpusdm | 1.58990 | 1.59160 | 1.58500 | 2010.02.04 09:30 | 1.58500 | 0.00 | 0.00 | 0.00 | 4.90 |
| 165950546 | 2010.02.04 14:00 | sell | 0.10 | gbpusdm | 1.58440 | 1.58840 | 1.58000 | 2010.02.04 14:52 | 1.58000 | 0.00 | 0.00 | 0.00 | 4.40 |
| 166140780 | 2010.02.05 12:45 | sell | 0.10 | gbpusdm | 1.56850 | 1.57350 | 1.56500 | 2010.02.05 14:48 | 1.56500 | 0.00 | 0.00 | 0.00 | 3.50 |
| 166339175 | 2010.02.08 10:00 | sell | 0.10 | gbpusdm | 1.55730 | 1.56230 | 1.55500 | 2010.02.08 15:14 | 1.56230 | 0.00 | 0.00 | 0.00 | -5.00 |
| 166661288 | 2010.02.09 16:00 | sell | 0.10 | gbpusdm | 1.56070 | 1.56500 | 1.55970 | 2010.02.09 16:09 | 1.55970 | 0.00 | 0.00 | 0.00 | 1.00 |
| 166994100 | 2010.02.10 19:00 | sell | 0.10 | gbpusdm | 1.55970 | 1.56280 | 1.55500 | 2010.02.10 20:00 | 1.55890 | 0.00 | 0.00 | 0.00 | 0.80 |
| 167069955 | 2010.02.11 11:20 | sell | 0.10 | gbpusdm | 1.55810 | 1.56180 | 1.55500 | 2010.02.11 11:52 | 1.56180 | 0.00 | 0.00 | 0.00 | -3.70 |
| 167110261 | 2010.02.11 14:15 | sell | 0.10 | gbpusdm | 1.56060 | 1.56400 | 1.55960 | 2010.02.11 14:32 | 1.55960 | 0.00 | 0.00 | 0.00 | 1.00 |
| 167229037 | 2010.02.12 04:45 | buy | 0.10 | gbpusdm | 1.56960 | 1.56700 | 1.57060 | 2010.02.12 07:38 | 1.56700 | 0.00 | 0.00 | 0.00 | -2.60 |
| 167462331 | 2010.02.16 16:00 | buy | 0.10 | gbpusdm | 1.56790 | 1.56290 | 1.57000 | 2010.02.16 16:16 | 1.57000 | 0.00 | 0.00 | 0.00 | 2.10 |
| 167513819 | 2010.02.17 04:46 | buy | 0.10 | gbpusdm | 1.57770 | 1.57300 | 1.58000 | 2010.02.17 07:48 | 1.58000 | 0.00 | 0.00 | 0.00 | 2.30 |
| 167533729 | 2010.02.17 12:30 | buy | 0.10 | gbpusdm | 1.57780 | 1.57360 | 1.58000 | 2010.02.17 13:06 | 1.58000 | 0.00 | 0.00 | 0.00 | 2.20 |
| 167624134 | 2010.02.18 05:15 | sell | 0.10 | gbpusdm | 1.56540 | 1.56690 | 1.56440 | 2010.02.18 06:02 | 1.56690 | 0.00 | 0.00 | 0.00 | -1.50 |
| 167633183 | 2010.02.18 07:15 | sell | 0.10 | gbpusdm | 1.56460 | 1.56810 | 1.56000 | 2010.02.18 09:31 | 1.56000 | 0.00 | 0.00 | 0.00 | 4.60 |
| 167696381 | 2010.02.18 16:45 | sell | 0.10 | gbpusdm | 1.55960 | 1.56460 | 1.55500 | 2010.02.18 20:00 | 1.56250 | 0.00 | 0.00 | 0.00 | -2.90 |
| 167900959 | 2010.02.19 15:45 | sell | 0.10 | gbpusdm | 1.53910 | 1.54250 | 1.53500 | 2010.02.19 16:02 | 1.54250 | 0.00 | 0.00 | 0.00 | -3.40 |
| 167965713 | 2010.02.22 09:00 | sell | 0.10 | gbpusdm | 1.54590 | 1.55020 | 1.54490 | 2010.02.22 14:31 | 1.55020 | 0.00 | 0.00 | 0.00 | -4.30 |
| 168111545 | 2010.02.23 15:45 | sell | 0.10 | gbpusdm | 1.54180 | 1.54500 | 1.54000 | 2010.02.23 15:59 | 1.54500 | 0.00 | 0.00 | 0.00 | -3.20 |
| 168120096 | 2010.02.23 17:30 | sell | 0.10 | gbpusdm | 1.54240 | 1.54730 | 1.54000 | 2010.02.23 20:00 | 1.54460 | 0.00 | 0.00 | 0.00 | -2.20 |
| 168204472 | 2010.02.24 12:30 | sell | 0.10 | gbpusdm | 1.54370 | 1.54740 | 1.54000 | 2010.02.24 15:47 | 1.54740 | 0.00 | 0.00 | 0.00 | -3.70 |
| 168246476 | 2010.02.24 17:15 | sell | 0.10 | gbpusdm | 1.54220 | 1.54710 | 1.54000 | 2010.02.24 19:31 | 1.54000 | 0.00 | 0.00 | 0.00 | 2.20 |
| 168331815 | 2010.02.25 13:39 | sell | 0.10 | gbpusdm | 1.52450 | 1.52950 | 1.52000 | 2010.02.25 14:39 | 1.52950 | 0.00 | 0.00 | 0.00 | -5.00 |
| 168400931 | 2010.02.26 10:00 | sell | 0.10 | gbpusdm | 1.52520 | 1.53020 | 1.52420 | 2010.02.26 11:06 | 1.52420 | 0.00 | 0.00 | 0.00 | 1.00 |
| 168508986 | 2010.03.01 10:00 | sell | 0.10 | gbpusdm | 1.51290 | 1.51790 | 1.51000 | 2010.03.01 10:10 | 1.51000 | 0.00 | 0.00 | 0.00 | 2.90 |
| 168565959 | 2010.03.01 15:00 | sell | 0.10 | gbpusdm | 1.49120 | 1.49470 | 1.49000 | 2010.03.01 15:27 | 1.49000 | 0.00 | 0.00 | 0.00 | 1.20 |
| 168570994 | 2010.03.01 15:30 | sell | 0.10 | gbpusdm | 1.48910 | 1.49410 | 1.48500 | 2010.03.01 15:48 | 1.49410 | 0.00 | 0.00 | 0.00 | -5.00 |
| 168629935 | 2010.03.02 06:45 | sell | 0.10 | gbpusdm | 1.48890 | 1.49380 | 1.48500 | 2010.03.02 08:33 | 1.49380 | 0.00 | 0.00 | 0.00 | -4.90 |
| 168651427 | 2010.03.02 09:30 | sell | 0.10 | gbpusdm | 1.49020 | 1.49400 | 1.48920 | 2010.03.02 09:49 | 1.49400 | 0.00 | 0.00 | 0.00 | -3.80 |
| 168791651 | 2010.03.02 19:45 | sell | 0.10 | gbpusdm | 1.49440 | 1.49850 | 1.49000 | 2010.03.02 20:00 | 1.49500 | 0.00 | 0.00 | 0.00 | -0.60 |
| 168959177 | 2010.03.03 16:00 | buy | 0.10 | gbpusdm | 1.50700 | 1.50300 | 1.51000 | 2010.03.03 16:17 | 1.51000 | 0.00 | 0.00 | 0.00 | 3.00 |
| 169090327 | 2010.03.05 04:31 | sell | 0.10 | gbpusdm | 1.50380 | 1.50640 | 1.50000 | 2010.03.05 13:36 | 1.50000 | 0.00 | 0.00 | 0.00 | 3.80 |
| |
0.00 |
0.00 |
-0.06 |
-79.77 |
| Closed P/L: |
-79.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-79.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
4 924.82 |
Equity: |
4 924.82 |
Free Margin: |
4 924.82 |
| |
| Details: |
 |
| Gross Profit: |
133.33 |
Gross Loss: |
213.16 |
Total Net Profit: |
-79.83 |
| Profit Factor: |
0.63 |
Expected Payoff: |
-0.72 |
|
| Absolute Drawdown: |
86.63 |
Maximal Drawdown: |
86.63 (1.73%) |
Relative Drawdown: |
1.73% (86.63) |
| |
| Total Trades: |
111 |
Short Positions (won %): |
69 (42.03%) |
Long Positions (won %): |
42 (47.62%) |
| Profit Trades (% of total): |
49 (44.14%) |
Loss trades (% of total): |
62 (55.86%) |
| Largest |
profit trade: |
4.90 |
loss trade: |
-5.00 |
| Average |
profit trade: |
2.72 |
loss trade: |
-3.44 |
| Maximum |
consecutive wins ($): |
3 (12.80) |
consecutive losses ($): |
6 (-15.30) |
| Maximal |
consecutive profit (count): |
12.80 (3) |
consecutive loss (count): |
-19.70 (4) |
| Average |
consecutive wins: |
2 |
consecutive losses: |
2 |