Fade Machine Live Results
| Account: The Trade Machine |
Start Date: 9/02/2009 |
Currency: USD |
2010 February 8, 22:19 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 36333191 | 2010.02.03 13:26 | sell | 3.03 | eurusdm | 1.3965 | 1.3734 | 0.0000 | | 1.3647 | 0.00 | 0.00 | -7.06 | 963.54 |
| |
0.00 |
0.00 |
-7.06 |
963.54 |
| | Floating P/L: |
956.48 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
0.00 |
Floating P/L: |
956.48 |
Margin: |
423.14 |
| Balance: |
10 422.07 |
Equity: |
11 378.55 |
Free Margin: |
10 955.41 |
| |
| Details: |
 |
| Gross Profit: |
1 867.01 |
Gross Loss: |
3 993.33 |
Total Net Profit: |
-2 126.32 |
| Profit Factor: |
0.47 |
Expected Payoff: |
-106.32 |
|
| Absolute Drawdown: |
10 394.83 |
Maximal Drawdown: |
10 394.83 (51.34%) |
Relative Drawdown: |
51.34% (10 394.83) |
| |
| Total Trades: |
20 |
Short Positions (won %): |
11 (36.36%) |
Long Positions (won %): |
9 (33.33%) |
| Profit Trades (% of total): |
7 (35.00%) |
Loss trades (% of total): |
13 (65.00%) |
| Largest |
profit trade: |
590.32 |
loss trade: |
-408.81 |
| Average |
profit trade: |
266.72 |
loss trade: |
-307.18 |
| Maximum |
consecutive wins ($): |
2 (770.18) |
consecutive losses ($): |
6 (-2 180.14) |
| Maximal |
consecutive profit (count): |
770.18 (2) |
consecutive loss (count): |
-2 180.14 (6) |
| Average |
consecutive wins: |
1 |
consecutive losses: |
2 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 34993721 | 2009.11.27 13:06 | buy | 4.00 | eurusdm | 1.4930 | 1.4990 | 0.0000 | 2009.12.04 13:40 | 1.4990 | 0.00 | 0.00 | -10.43 | 240.00 |
| 35067285 | 2009.12.02 05:11 | sell | 6.78 | gbpusdm | 1.6591 | 1.6650 | 0.0000 | 2009.12.02 09:50 | 1.6650 | 0.00 | 0.00 | 0.00 | -400.02 |
| 35311650 | 2009.12.14 04:22 | buy | 7.55 | eurusdm | 1.4652 | 1.4599 | 0.0000 | 2009.12.15 08:02 | 1.4599 | 0.00 | 0.00 | -2.25 | -400.15 |
| 35377278 | 2009.12.16 19:45 | sell | 4.12 | gbpusdm | 1.6317 | 1.6229 | 0.0000 | 2009.12.18 08:04 | 1.6229 | 0.00 | 0.00 | -12.43 | 362.56 |
| 35424784 | 2009.12.18 02:15 | buy | 4.00 | eurusdm | 1.4399 | 1.4299 | 0.0000 | 2009.12.18 15:42 | 1.4298 | 0.00 | 0.00 | 0.00 | -404.00 |
| 35497692 | 2009.12.23 01:18 | buy | 7.02 | eurusdm | 1.4268 | 1.4308 | 0.0000 | 2009.12.30 01:34 | 1.4308 | 0.00 | 0.00 | -14.33 | 280.80 |
| 35549901 | 2009.12.29 10:23 | sell | 5.56 | gbpusdm | 1.6000 | 1.5982 | 0.0000 | 2009.12.30 15:34 | 1.5982 | 0.00 | 0.00 | -4.09 | 100.08 |
| 35564997 | 2009.12.30 06:22 | buy | 8.51 | eurusdm | 1.4347 | 1.4300 | 0.0000 | 2009.12.30 14:31 | 1.4300 | 0.00 | 0.00 | 0.00 | -399.97 |
| 35574246 | 2009.12.30 17:08 | buy | 5.88 | eurusdm | 1.4335 | 1.4335 | 0.0000 | 2009.12.31 15:23 | 1.4335 | 0.00 | 0.00 | -5.13 | 0.00 |
| 35606111 | 2010.01.04 08:00 | buy | 6.90 | eurusdm | 1.4309 | 1.4332 | 0.0000 | 2010.01.06 06:45 | 1.4332 | 0.00 | 0.00 | -4.03 | 158.70 |
| 35715389 | 2010.01.08 13:35 | sell | 8.51 | gbpusdm | 1.6016 | 1.6063 | 0.0000 | 2010.01.08 13:44 | 1.6063 | 0.00 | 0.00 | 0.00 | -399.97 |
| 35721554 | 2010.01.08 14:50 | sell | 4.08 | gbpusdm | 1.6016 | 1.6105 | 0.0000 | 2010.01.11 00:10 | 1.6105 | 0.00 | 0.00 | -2.96 | -363.12 |
| 35776692 | 2010.01.11 19:53 | sell | 4.00 | gbpusdm | 1.6093 | 1.6193 | 0.0000 | 2010.01.12 15:48 | 1.6193 | 0.00 | 0.00 | -2.92 | -400.00 |
| 35780296 | 2010.01.12 00:02 | sell | 6.45 | eurusdm | 1.4499 | 1.4561 | 0.0000 | 2010.01.13 12:07 | 1.4562 | 0.00 | 0.00 | -2.46 | -406.35 |
| 35895935 | 2010.01.14 12:00 | sell | 8.33 | gbpusdm | 1.6268 | 1.6316 | 0.0000 | 2010.01.14 13:55 | 1.6316 | 0.00 | 0.00 | 0.00 | -399.84 |
| 35925360 | 2010.01.15 06:22 | balance | transfer to: 6052450 #TX8220551 | -7 700.00 |
| 35957755 | 2010.01.18 13:23 | sell | 3.39 | gbpusdm | 1.6323 | 1.6382 | 0.0000 | 2010.01.19 00:49 | 1.6382 | 0.00 | 0.00 | -2.51 | -200.01 |
| 35977993 | 2010.01.19 11:33 | sell | 2.06 | gbpusdm | 1.6364 | 1.6273 | 0.0000 | 2010.01.22 08:09 | 1.6273 | 0.00 | 0.00 | -7.60 | 187.46 |
| 36135410 | 2010.01.25 13:09 | sell | 4.08 | eurusdm | 1.4150 | 1.4002 | 0.0000 | 2010.02.03 08:51 | 1.4002 | 0.00 | 0.00 | -13.52 | 603.84 |
| 36291778 | 2010.02.01 18:10 | buy | 2.00 | gbpusdm | 1.5960 | 1.5960 | 0.0000 | 2010.02.03 12:23 | 1.5960 | 0.00 | 0.00 | -1.42 | 0.00 |
| 36356957 | 2010.02.04 12:35 | buy | 2.25 | gbpusdm | 1.5885 | 1.5796 | 0.0000 | 2010.02.04 14:52 | 1.5796 | 0.00 | 0.00 | 0.00 | -200.25 |
| |
0.00 |
0.00 |
-86.08 |
-2 040.24 |
| Closed P/L: |
-2 126.32 |